Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

GH-43693: [C++][Acero] Support AVX2 swiss join decoding #43832

Merged
merged 45 commits into from
Dec 17, 2024

Conversation

zanmato1984
Copy link
Contributor

@zanmato1984 zanmato1984 commented Aug 26, 2024

Rationale for this change

You can find the background in #43693.

By looking at how Visit_avx2/VisitNulls_avx2's non-simd counterparts (Visit/VisitNulls) are used, I found they are solely for decoding rows from the build side of the join. So I added AVX2 versions for those decoding methods and wired Visit_avx2/VisitNulls_avx2.

What changes are included in this PR?

  1. Split the decoding methods into smaller pieces to make each of them able to cooperate with the AVX2 version.
  2. Concrete AVX2 specialized functions utilizing the Visit*_avx2 functions to decode fixed-length/offsets/var-length/nulls of the row table.
  3. Fix some bugs in the original Visit*_avx2 functions.
  4. Related benchmarks.

Are these changes tested?

No new tests needed.

The benchmarking result is a bit complicated, I put them in comment #43832 (comment).

Are there any user-facing changes?

No changes other than positive performance improvement. Users can expect such improvement for hash joins related workload. Nevertheless the improvement degree highly depends on not only the workload, but also the CPU models. For Intel CPUs from Skylake to Icelake/Tigerlake, which suffer the performance degradation of AVX2 gather because of an vulnerability mitigation of Intel's (detailed in #43832 (comment)), the improvement is less significant - single digit percent. Other models, e.g. AMD, and the most recent Intel, can achieve better improvement up to 30%.

@zanmato1984
Copy link
Contributor Author

@github-actions crossbow submit -g cpp

@zanmato1984
Copy link
Contributor Author

@ursabot please benchmark

@ursabot
Copy link

ursabot commented Aug 26, 2024

Benchmark runs are scheduled for commit e2af277. Watch https://buildkite.com/apache-arrow and https://conbench.ursa.dev for updates. A comment will be posted here when the runs are complete.

This comment was marked as outdated.

Copy link

Thanks for your patience. Conbench analyzed the 2 benchmarking runs that have been run so far on PR commit e2af277.

There were no benchmark performance regressions. 🎉

The full Conbench report has more details.

@zanmato1984 zanmato1984 changed the title GH-43693: [C++][Acero] Support AVX swiss join decoding GH-43693: [C++][Acero] Support AVX2 swiss join decoding Aug 29, 2024
@zanmato1984
Copy link
Contributor Author

zanmato1984 commented Aug 30, 2024

Before formalizing this PR, I think I can use some help from @pitrou @cyb70289 @wgtmac @mapleFU @felipecrv .

I'm benchmarking BM_RowArray_Decode* (see the PR), using my 2019 Intel MBP (Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz, Coffee Lake), on my other branch https://github.com/zanmato1984/arrow/tree/swiss-join-avx2-for-maple. This branch is based on the PR branch, with some code paths commented out in order to solely compare the performance between DecodeFixedLength + Visit (the scalar version) and DecodeFixedLength_avx2 + Visit_avx2 (the AVX2 version).

The result surprises me. The scalar version:

ARROW_USER_SIMD_LEVEL=NONE ./arrow-acero-hash-join-benchmark --benchmark_filter="BM_RowArray"
The number of inputs is very large. BM_HashJoinBasic_PayloadSize will be repeated at least 125 times.
2024-08-30T16:44:41+08:00
Running ./arrow-acero-hash-join-benchmark
Run on (16 X 2400 MHz CPU s)
CPU Caches:
  L1 Data 32 KiB
  L1 Instruction 32 KiB
  L2 Unified 256 KiB (x8)
  L3 Unified 16384 KiB
Load Average: 2.24, 2.35, 2.37
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                                 Time             CPU   Iterations UserCounters...
-----------------------------------------------------------------------------------------------------------------------------------------------------------
BM_RowArray_Decode/"boolean"                                                                         335756 ns       335771 ns         2088 rows/sec=195.178M/s
BM_RowArray_Decode/"int8"                                                                            222946 ns       222964 ns         3218 rows/sec=293.926M/s
BM_RowArray_Decode/"int16"                                                                           206334 ns       206310 ns         3450 rows/sec=317.653M/s
BM_RowArray_Decode/"int32"                                                                           212043 ns       211908 ns         3243 rows/sec=309.262M/s
BM_RowArray_Decode/"int64"                                                                           214047 ns       213696 ns         3204 rows/sec=306.674M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:3                                                       325797 ns       325116 ns         2116 rows/sec=201.574M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:5                                                       332284 ns       331637 ns         2106 rows/sec=197.611M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:6                                                       332328 ns       331591 ns         2140 rows/sec=197.638M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:7                                                       331975 ns       331820 ns         2150 rows/sec=197.501M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:9                                                       367805 ns       367605 ns         1915 rows/sec=178.275M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:16                                                      368041 ns       367993 ns         1905 rows/sec=178.088M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:42                                                      527913 ns       527701 ns         1342 rows/sec=124.19M/s
BM_RowArray_DecodeBinary/max_length:32                                                              1645646 ns      1498623 ns          469 rows/sec=43.7302M/s
BM_RowArray_DecodeBinary/max_length:64                                                              1751193 ns      1750436 ns          408 rows/sec=37.4392M/s
BM_RowArray_DecodeBinary/max_length:128                                                             2076064 ns      2073780 ns          350 rows/sec=31.6017M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:0     353249 ns       353196 ns         1985 rows/sec=185.549M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:1     226431 ns       226484 ns         3076 rows/sec=289.359M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:2     583054 ns       583129 ns         1233 rows/sec=112.385M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:0                   455519 ns       455603 ns         1507 rows/sec=143.842M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:1                   288495 ns       288417 ns         2450 rows/sec=227.223M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:2                  1335445 ns      1335260 ns          530 rows/sec=49.0803M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:3                  1403463 ns      1403317 ns          502 rows/sec=46.7001M/s

The AVX2 version:

./arrow-acero-hash-join-benchmark --benchmark_filter="BM_RowArray"
The number of inputs is very large. BM_HashJoinBasic_PayloadSize will be repeated at least 125 times.
2024-08-30T16:45:10+08:00
Running ./arrow-acero-hash-join-benchmark
Run on (16 X 2400 MHz CPU s)
CPU Caches:
  L1 Data 32 KiB
  L1 Instruction 32 KiB
  L2 Unified 256 KiB (x8)
  L3 Unified 16384 KiB
Load Average: 3.41, 2.64, 2.47
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                                 Time             CPU   Iterations UserCounters...
-----------------------------------------------------------------------------------------------------------------------------------------------------------
BM_RowArray_Decode/"boolean"                                                                         275226 ns       275132 ns         2561 rows/sec=238.195M/s
BM_RowArray_Decode/"int8"                                                                            268566 ns       268506 ns         2654 rows/sec=244.072M/s
BM_RowArray_Decode/"int16"                                                                           265198 ns       265165 ns         2557 rows/sec=247.148M/s
BM_RowArray_Decode/"int32"                                                                           262050 ns       261924 ns         2709 rows/sec=250.207M/s
BM_RowArray_Decode/"int64"                                                                           260563 ns       260506 ns         2699 rows/sec=251.568M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:3                                                       355187 ns       348711 ns         2019 rows/sec=187.935M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:5                                                       350424 ns       350330 ns         2005 rows/sec=187.066M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:6                                                       350453 ns       350352 ns         2024 rows/sec=187.055M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:7                                                       349830 ns       349612 ns         1992 rows/sec=187.451M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:9                                                       349569 ns       349349 ns         2002 rows/sec=187.592M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:16                                                      351250 ns       351061 ns         1996 rows/sec=186.677M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:42                                                      421615 ns       421506 ns         1633 rows/sec=155.478M/s
BM_RowArray_DecodeBinary/max_length:32                                                              1029484 ns      1029140 ns          685 rows/sec=63.6794M/s
BM_RowArray_DecodeBinary/max_length:64                                                              1406671 ns      1406103 ns          495 rows/sec=46.6075M/s
BM_RowArray_DecodeBinary/max_length:128                                                             1657173 ns      1655898 ns          432 rows/sec=39.5767M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:0     276695 ns       276781 ns         2546 rows/sec=236.775M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:1     263849 ns       263910 ns         2543 rows/sec=248.323M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:2     473701 ns       473962 ns         1532 rows/sec=138.271M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:0                   466305 ns       466162 ns         1447 rows/sec=140.584M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:1                   471840 ns       471721 ns         1496 rows/sec=138.927M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:2                  1065689 ns      1065185 ns          661 rows/sec=61.5245M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:3                  1214506 ns      1213996 ns          562 rows/sec=53.9829M/s

Take int16 for example, the scalar version is about 30% faster than the vector version. This is the case as well for other fixed-length types that are less than 8 bytes. So I benchmarked (on the same machine) solely the memory access pattern (gather several integers from scattered addresses then store them together) between scalar and AVX2 using a much more compact benchmark (it's still in my local and not published in any branches). I put my conclusion, which I'm very unconfident of, in the code comment, quote:

  // Benchmarking shows that when the data element width is <= 8, the scalar code almost
  // always outperforms the vectorized code - about 2X~3X faster when the whole data set
  // falls into L1~LLC, and the ratio goes down to about 1:1 as the data size increases
  // when most of the accesses hit the main memory. This is possibly because that decoding
  // is mostly copying scattered pieces of data and there is not enough computation to pay
  // off the cost of the heavy gather instructions.
  // For fixed length 0 (boolean column), the vectorized code wins by batching 8 bits into
  // a single byte instead of modifying the same byte 8 times in the scalar code.

What I need for help is that: Is my assumption reasonable? Or is it just the case on my hardware (I temporarily have difficulties on accessing other Intel machines)? Or is it the AVX2 code I wrote to be improved further? Or even is it simply the problem of the benchmark itself?

BTW, if benchmarking using this PR (the slow AVX2 paths are intentionally avoided), we get positive results, about 50% improvement for the AVX version.

Thanks in advance!

@mapleFU
Copy link
Member

mapleFU commented Aug 30, 2024

On my amd 3800x:

without flag ARROW_USER_SIMD_LEVEL=NONE

BM_RowArray_Decode/"boolean"                                                                         226161 ns       226368 ns         3010 rows/sec=289.507M/s
BM_RowArray_Decode/"int8"                                                                            213483 ns       213692 ns         3251 rows/sec=306.68M/s
BM_RowArray_Decode/"int16"                                                                           216579 ns       216796 ns         3303 rows/sec=302.289M/s
BM_RowArray_Decode/"int32"                                                                           216269 ns       216471 ns         3369 rows/sec=302.742M/s
BM_RowArray_Decode/"int64"                                                                           222836 ns       223107 ns         3267 rows/sec=293.738M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:3                                                       280235 ns       280491 ns         2543 rows/sec=233.644M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:5                                                       385640 ns       386004 ns         1888 rows/sec=169.778M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:6                                                       283350 ns       283581 ns         2481 rows/sec=231.098M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:7                                                       275834 ns       276064 ns         2477 rows/sec=237.391M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:9                                                       382956 ns       383228 ns         1797 rows/sec=171.008M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:16                                                      360731 ns       360978 ns         2061 rows/sec=181.549M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:42                                                      405461 ns       405901 ns         1729 rows/sec=161.456M/s
BM_RowArray_DecodeBinary/max_length:32                                                               870678 ns       871002 ns          801 rows/sec=75.2409M/s
BM_RowArray_DecodeBinary/max_length:64                                                              1225297 ns      1225776 ns          552 rows/sec=53.4641M/s
BM_RowArray_DecodeBinary/max_length:128                                                             1543498 ns      1544551 ns          454 rows/sec=42.4298M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:0     241292 ns       241565 ns         2919 rows/sec=271.293M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:1     222509 ns       222788 ns         3062 rows/sec=294.159M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:2     453397 ns       453855 ns         1587 rows/sec=144.396M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:0                   320415 ns       320641 ns         2157 rows/sec=204.387M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:1                   311626 ns       311862 ns         2221 rows/sec=210.141M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:2                   865312 ns       865693 ns          801 rows/sec=75.7023M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:3                   966808 ns       967218 ns          736 rows/sec=67.7562M/s

With ARROW_USER_SIMD_LEVEL=NONE flag:

BM_RowArray_Decode/"boolean"                                                                         309518 ns       309748 ns         2336 rows/sec=211.575M/s
BM_RowArray_Decode/"int8"                                                                            219132 ns       219335 ns         3205 rows/sec=298.79M/s
BM_RowArray_Decode/"int16"                                                                           206815 ns       207000 ns         3375 rows/sec=316.594M/s
BM_RowArray_Decode/"int32"                                                                           211850 ns       212051 ns         3261 rows/sec=309.053M/s
BM_RowArray_Decode/"int64"                                                                           209969 ns       210150 ns         3284 rows/sec=311.849M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:3                                                       307361 ns       307555 ns         2192 rows/sec=213.084M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:5                                                       317631 ns       317849 ns         2211 rows/sec=206.183M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:6                                                       314159 ns       314372 ns         2218 rows/sec=208.463M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:7                                                       313868 ns       314084 ns         2162 rows/sec=208.655M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:9                                                       373098 ns       373331 ns         1839 rows/sec=175.541M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:16                                                      371984 ns       372230 ns         1830 rows/sec=176.061M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:42                                                      481453 ns       481768 ns         1440 rows/sec=136.03M/s
BM_RowArray_DecodeBinary/max_length:32                                                              1311100 ns      1311531 ns          534 rows/sec=49.9683M/s
BM_RowArray_DecodeBinary/max_length:64                                                              1788057 ns      1788600 ns          389 rows/sec=36.6404M/s
BM_RowArray_DecodeBinary/max_length:128                                                             2120766 ns      2121693 ns          308 rows/sec=30.8881M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:0     330122 ns       330365 ns         2142 rows/sec=198.372M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:1     215677 ns       215314 ns         3202 rows/sec=304.37M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:2     498039 ns       498533 ns         1431 rows/sec=131.456M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:0                   433924 ns       434161 ns         1595 rows/sec=150.946M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:1                   267960 ns       268163 ns         2638 rows/sec=244.385M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:2                  1214087 ns      1214602 ns          589 rows/sec=53.9559M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:3                  1335344 ns      1335821 ns          508 rows/sec=49.0597M/s

@mapleFU
Copy link
Member

mapleFU commented Aug 30, 2024

I'm too sleepy to testing it on icelake..would do it tomorrow

@zanmato1984
Copy link
Contributor Author

Thanks a lot for running it @mapleFU ! Much appreciated!

I think we still see certain cases that scalar code beats the vectorized one (but not as much as mine).

@zanmato1984
Copy link
Contributor Author

This is on my other desktop (Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz, Coffee Lake), similar symptom (possibly because it is also Coffee Lake as my MPB).

The scalar version:

ARROW_USER_SIMD_LEVEL=NONE ./arrow-acero-hash-join-benchmark --benchmark_filter="BM_RowArray"
2024-09-01T00:32:49+08:00
Running ./arrow-acero-hash-join-benchmark
Run on (8 X 4900 MHz CPU s)
CPU Caches:
  L1 Data 32 KiB (x8)
  L1 Instruction 32 KiB (x8)
  L2 Unified 256 KiB (x8)
  L3 Unified 12288 KiB (x1)
Load Average: 0.46, 3.08, 2.34
***WARNING*** CPU scaling is enabled, the benchmark real time measurements may be noisy and will incur extra overhead.
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                                 Time             CPU   Iterations UserCounters...
-----------------------------------------------------------------------------------------------------------------------------------------------------------
BM_RowArray_Decode/"boolean"                                                                         345809 ns       345761 ns         1896 rows/sec=189.538M/s
BM_RowArray_Decode/"int8"                                                                            267577 ns       267553 ns         2678 rows/sec=244.942M/s
BM_RowArray_Decode/"int16"                                                                           237106 ns       237094 ns         2872 rows/sec=276.409M/s
BM_RowArray_Decode/"int32"                                                                           243701 ns       243697 ns         2874 rows/sec=268.92M/s
BM_RowArray_Decode/"int64"                                                                           239891 ns       239886 ns         2709 rows/sec=273.192M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:3                                                       316511 ns       316471 ns         2260 rows/sec=207.081M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:5                                                       310797 ns       310759 ns         2165 rows/sec=210.887M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:6                                                       324059 ns       324020 ns         2251 rows/sec=202.256M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:7                                                       311799 ns       311753 ns         2244 rows/sec=210.214M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:9                                                       364401 ns       364346 ns         2016 rows/sec=179.87M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:16                                                      349918 ns       349868 ns         1997 rows/sec=187.313M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:42                                                      507058 ns       506962 ns         1427 rows/sec=129.27M/s
BM_RowArray_DecodeBinary/max_length:32                                                              1261872 ns      1261465 ns          554 rows/sec=51.9515M/s
BM_RowArray_DecodeBinary/max_length:64                                                              1585243 ns      1584698 ns          462 rows/sec=41.3549M/s
BM_RowArray_DecodeBinary/max_length:128                                                             1822727 ns      1822343 ns          384 rows/sec=35.962M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:0     379210 ns       379150 ns         1843 rows/sec=172.847M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:1     275680 ns       275657 ns         2693 rows/sec=237.741M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:2     599291 ns       599291 ns         1257 rows/sec=109.354M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:0                   506824 ns       506710 ns         1376 rows/sec=129.334M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:1                   360611 ns       360579 ns         2123 rows/sec=181.75M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:2                  1182248 ns      1181939 ns          603 rows/sec=55.447M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:3                  1395220 ns      1394817 ns          529 rows/sec=46.9847M/s

The AVX2 version:

./arrow-acero-hash-join-benchmark --benchmark_filter="BM_RowArray"
2024-09-01T00:33:14+08:00
Running ./arrow-acero-hash-join-benchmark
Run on (8 X 4900 MHz CPU s)
CPU Caches:
  L1 Data 32 KiB (x8)
  L1 Instruction 32 KiB (x8)
  L2 Unified 256 KiB (x8)
  L3 Unified 12288 KiB (x1)
Load Average: 0.64, 2.91, 2.31
***WARNING*** CPU scaling is enabled, the benchmark real time measurements may be noisy and will incur extra overhead.
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                                 Time             CPU   Iterations UserCounters...
-----------------------------------------------------------------------------------------------------------------------------------------------------------
BM_RowArray_Decode/"boolean"                                                                         262395 ns       262341 ns         2665 rows/sec=249.808M/s
BM_RowArray_Decode/"int8"                                                                            263405 ns       263397 ns         2716 rows/sec=248.807M/s
BM_RowArray_Decode/"int16"                                                                           248155 ns       248106 ns         2821 rows/sec=264.141M/s
BM_RowArray_Decode/"int32"                                                                           257523 ns       257519 ns         2825 rows/sec=254.486M/s
BM_RowArray_Decode/"int64"                                                                           245070 ns       245020 ns         2824 rows/sec=267.468M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:3                                                       330801 ns       330759 ns         1980 rows/sec=198.135M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:5                                                       327874 ns       327839 ns         2134 rows/sec=199.9M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:6                                                       331278 ns       331242 ns         1947 rows/sec=197.846M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:7                                                       328647 ns       328611 ns         2112 rows/sec=199.43M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:9                                                       335129 ns       335101 ns         1937 rows/sec=195.568M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:16                                                      347641 ns       347601 ns         2097 rows/sec=188.535M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:42                                                      408356 ns       408265 ns         1731 rows/sec=160.521M/s
BM_RowArray_DecodeBinary/max_length:32                                                               985453 ns       985190 ns          716 rows/sec=66.5202M/s
BM_RowArray_DecodeBinary/max_length:64                                                              1250078 ns      1249727 ns          560 rows/sec=52.4394M/s
BM_RowArray_DecodeBinary/max_length:128                                                             1467264 ns      1466902 ns          474 rows/sec=44.6758M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:0     266468 ns       266456 ns         2365 rows/sec=245.95M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:1     246552 ns       246557 ns         2803 rows/sec=265.8M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:2     437251 ns       437236 ns         1504 rows/sec=149.885M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:0                   455065 ns       455005 ns         1603 rows/sec=144.031M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:1                   445927 ns       445798 ns         1560 rows/sec=147.006M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:2                  1033287 ns      1032913 ns          702 rows/sec=63.4468M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:3                  1193991 ns      1193373 ns          544 rows/sec=54.9158M/s

@pitrou
Copy link
Member

pitrou commented Sep 2, 2024

Why does arrow-acero-hash-join-benchmark require OpenMP?

@zanmato1984
Copy link
Contributor Author

Why does arrow-acero-hash-join-benchmark require OpenMP?

It seems that this benchmark benches some implementation details which are not visible at Acero's public APIs, hence it has to implement its own threading code. And (I guess) then the original author uses OpenMP to avoid some of such boring (and possibly long) threading code.

@zanmato1984
Copy link
Contributor Author

zanmato1984 commented Sep 3, 2024

This is on my other desktop (Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz, Coffee Lake), similar symptom (possibly because it is also Coffee Lake as my MPB).

The scalar version:

ARROW_USER_SIMD_LEVEL=NONE ./arrow-acero-hash-join-benchmark --benchmark_filter="BM_RowArray"
2024-09-01T00:32:49+08:00
Running ./arrow-acero-hash-join-benchmark
Run on (8 X 4900 MHz CPU s)
CPU Caches:
  L1 Data 32 KiB (x8)
  L1 Instruction 32 KiB (x8)
  L2 Unified 256 KiB (x8)
  L3 Unified 12288 KiB (x1)
Load Average: 0.46, 3.08, 2.34
***WARNING*** CPU scaling is enabled, the benchmark real time measurements may be noisy and will incur extra overhead.
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                                 Time             CPU   Iterations UserCounters...
-----------------------------------------------------------------------------------------------------------------------------------------------------------
BM_RowArray_Decode/"boolean"                                                                         345809 ns       345761 ns         1896 rows/sec=189.538M/s
BM_RowArray_Decode/"int8"                                                                            267577 ns       267553 ns         2678 rows/sec=244.942M/s
BM_RowArray_Decode/"int16"                                                                           237106 ns       237094 ns         2872 rows/sec=276.409M/s
BM_RowArray_Decode/"int32"                                                                           243701 ns       243697 ns         2874 rows/sec=268.92M/s
BM_RowArray_Decode/"int64"                                                                           239891 ns       239886 ns         2709 rows/sec=273.192M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:3                                                       316511 ns       316471 ns         2260 rows/sec=207.081M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:5                                                       310797 ns       310759 ns         2165 rows/sec=210.887M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:6                                                       324059 ns       324020 ns         2251 rows/sec=202.256M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:7                                                       311799 ns       311753 ns         2244 rows/sec=210.214M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:9                                                       364401 ns       364346 ns         2016 rows/sec=179.87M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:16                                                      349918 ns       349868 ns         1997 rows/sec=187.313M/s
BM_RowArray_DecodeFixedSizeBinary/fixed_size:42                                                      507058 ns       506962 ns         1427 rows/sec=129.27M/s
BM_RowArray_DecodeBinary/max_length:32                                                              1261872 ns      1261465 ns          554 rows/sec=51.9515M/s
BM_RowArray_DecodeBinary/max_length:64                                                              1585243 ns      1584698 ns          462 rows/sec=41.3549M/s
BM_RowArray_DecodeBinary/max_length:128                                                             1822727 ns      1822343 ns          384 rows/sec=35.962M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:0     379210 ns       379150 ns         1843 rows/sec=172.847M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:1     275680 ns       275657 ns         2693 rows/sec=237.741M/s
BM_RowArray_DecodeOneOfColumns/"fixed_length_row:{boolean,int32,fixed_size_binary(64)}"/column:2     599291 ns       599291 ns         1257 rows/sec=109.354M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:0                   506824 ns       506710 ns         1376 rows/sec=129.334M/s
BM_RowArray_DecodeOneOfColumns/"var_length_row:{boolean,int32,utf8,utf8}"/column:1                   360611 ns       360579 ns         2123 rows/sec=181.75M/s
