Segment 00
Node | IP | DHCP Start | DHCP End |
---|---|---|---|
Baldur | 10.172.0.14 | 10.172.1.0 | 10.172.3.255 |
Glubit | 10.172.0.16 | 10.172.4.0 | 10.172.7.255 |
Rustig | 10.172.0.21 | 10.172.8.0 | 10.172.11.255 |
Kuga | 10.172.0.17 | 10.172.12.0 | 10.172.15.254 |
Draco | 10.172.0.11 | - | - |
Mazel | 10.172.0.20 | - | - |
Erai | 10.172.0.19 | - | - |
Rogan | 10.172.0.12 | - | - |
Pegol | 10.172.0.18 | - | - |
Salem (offline) | 10.172.0.13 | - | - |
Segment 01
Node | IP | DHCP Start | DHCP End |
---|---|---|---|
Baldur | 10.172.16.14 | 10.172.17.0 | 10.172.19.255 |
Glubit | 10.172.16.16 | 10.172.20.0 | 10.172.23.255 |
Rustig | 10.172.16.21 | 10.172.24.0 | 10.172.27.255 |
Kuga | 10.172.16.17 | 10.172.28.0 | 10.172.31.254 |
Draco | 10.172.16.11 | - | - |
Mazel | 10.172.16.20 | - | - |
Erai | 10.172.16.19 | - | - |
Rogan | 10.172.16.12 | - | - |
Pegol | 10.172.16.18 | - | - |
Salem (offline) | 10.172.16.13 | - | - |
Segment 02
Node | IP | DHCP Start | DHCP End |
---|---|---|---|
Baldur | 10.172.32.14 | 10.172.33.0 | 10.172.35.255 |
Glubit | 10.172.32.16 | 10.172.36.0 | 10.172.39.255 |
Rustig | 10.172.32.21 | 10.172.40.0 | 10.172.43.255 |
Kuga | 10.172.32.17 | 10.172.44.0 | 10.172.47.254 |
Draco | 10.172.32.11 | - | - |
Mazel | 10.172.32.20 | - | - |
Erai | 10.172.32.19 | - | - |
Rogan | 10.172.32.12 | - | - |
Pegol | 10.172.32.18 | - | - |
Salem (offline) | 10.172.32.13 | - | - |
Segment 03
Node | IP | DHCP Start | DHCP End |
---|---|---|---|
Baldur | 10.172.48.14 | 10.172.49.0 | 10.172.51.255 |
Glubit | 10.172.48.16 | 10.172.52.0 | 10.172.55.255 |
Rustig | 10.172.48.21 | 10.172.56.0 | 10.172.59.255 |
Kuga | 10.172.48.17 | 10.172.60.0 | 10.172.63.254 |
Draco | 10.172.48.11 | - | - |
Mazel | 10.172.48.20 | - | - |
Erai | 10.172.48.19 | - | - |
Rogan | 10.172.48.12 | - | - |
Pegol | 10.172.48.18 | - | - |
Salem (offline) | 10.172.48.13 | - | - |
Segment 04
Node | IP | DHCP Start | DHCP End |
---|---|---|---|
Baldur | 10.172.64.14 | 10.172.65.0 | 10.172.67.255 |
Glubit | 10.172.64.16 | 10.172.68.0 | 10.172.71.255 |
Rustig | 10.172.64.21 | 10.172.72.0 | 10.172.75.255 |
Kuga | 10.172.64.17 | 10.172.76.0 | 10.172.69.254 |
Draco | 10.172.64.11 | - | - |
Mazel | 10.172.64.20 | - | - |
Erai | 10.172.64.19 | - | - |
Rogan | 10.172.64.12 | - | - |
Pegol | 10.172.64.18 | - | - |
Salem (offline) | 10.172.64.13 | - | - |
Segment 05
Node | IP | DHCP Start | DHCP End |
---|---|---|---|
Baldur | 10.172.80.14 | 10.172.81.0 | 10.172.83.255 |
Glubit | 10.172.80.16 | 10.172.84.0 | 10.172.87.255 |
Rustig | 10.172.80.21 | 10.172.88.0 | 10.172.91.255 |
Kuga | 10.172.80.17 | 10.172.92.0 | 10.172.95.254 |
Draco | 10.172.80.11 | - | - |
Mazel | 10.172.80.20 | - | - |
Erai | 10.172.80.19 | - | - |
Rogan | 10.172.80.12 | - | - |
Pegol | 10.172.80.18 | - | - |
Salem (offline) | 10.172.80.13 | - | - |