Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Merged
merged 1 commit into from
Dec 15, 2023
Merged

[ImgBot] Optimize images #1

merged 1 commit into from
Dec 15, 2023

Conversation

imgbot[bot]
Copy link
Contributor

@imgbot imgbot bot commented Dec 15, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 5% 🎉

Details
File Before After Percent reduction
/assets/media/sharing.png 47.18kb 18.52kb 60.74%
/content/authors/thenewstack/avatar.png 8.21kb 4.40kb 46.33%
/content/authors/kcl-team/avatar.png 3.49kb 2.06kb 41.07%
/assets/media/icon.png 6.83kb 4.91kb 28.11%
/static/img/wechat.jpg 8.63kb 6.81kb 21.08%
/content/authors/steef-jan-wiggers/avatar.jpg 36.98kb 33.15kb 10.36%
/static/img/yyssq1-wechat.jpg 28.90kb 26.04kb 9.89%
/content/authors/陈亦帅/avatar.jpg 80.64kb 73.05kb 9.41%
/content/translators/陈亦帅/avatar.jpg 80.64kb 73.05kb 9.41%
/content/authors/陈月新/avatar.jpg 23.56kb 21.37kb 9.29%
/content/authors/mike-loukides/avatar.jpg 46.25kb 42.41kb 8.31%
/assets/media/write.jpg 31.19kb 28.78kb 7.72%
/content/translators/匡澄/avatar.jpg 115.57kb 107.92kb 6.62%
/content/authors/匡澄/avatar.jpg 115.57kb 107.92kb 6.62%
/content/authors/eric-schabell/avatar.jpg 17.10kb 15.98kb 6.53%
/content/authors/韩伟森/avatar.png 58.23kb 54.47kb 6.45%
/content/translators/韩伟森/avatar.png 58.23kb 54.47kb 6.45%
/content/authors/吕涛/avatar.jpg 21.77kb 20.51kb 5.82%
/content/translators/吕涛/avatar.jpg 21.77kb 20.51kb 5.82%
/content/authors/孙东民/avatar.jpg 27.26kb 25.78kb 5.41%
/content/authors/仇明/avatar.jpg 88.31kb 85.19kb 3.54%
/content/translators/仇明/avatar.jpg 88.31kb 85.19kb 3.54%
/content/authors/petr-mcallister/avatar.jpg 31.97kb 30.94kb 3.22%
/content/authors/姚沈结/avatar.jpg 57.93kb 56.20kb 2.99%
/content/authors/林静/avatar.jpg 58.81kb 57.08kb 2.94%
/content/translators/林静/avatar.jpg 58.81kb 57.08kb 2.94%
/assets/media/shanghai.jpg 63.25kb 61.40kb 2.93%
/content/authors/擎创科技/avatar.jpg 49.44kb 48.04kb 2.84%
/content/authors/孟凡杰/avatar.jpg 56.15kb 54.62kb 2.72%
/content/authors/kubernetes/avatar.png 4.83kb 4.71kb 2.53%
/content/authors/梁斌/avatar.jpg 44.40kb 43.28kb 2.52%
/content/authors/张城/avatar.jpg 16.91kb 16.70kb 1.26%
/content/blog/7-ways-to-fail-at-microservices/distributed-is-not-equal-to-decoupled.png 92.52kb 91.57kb 1.02%
/content/authors/gernot-heiser/avatar.jpg 13.36kb 13.25kb 0.85%
/content/blog/7-ways-to-fail-at-microservices/problems-with-mocks.png 99.79kb 99.00kb 0.79%
/content/blog/7-ways-to-fail-at-microservices/contract-testing.png 101.38kb 100.70kb 0.67%
/content/blog/7-ways-to-fail-at-microservices/integration-layer-sandwich.png 305.53kb 303.68kb 0.61%
/content/blog/7-ways-to-fail-at-microservices/bad-case-of-coupling.png 139.31kb 138.46kb 0.60%
/content/authors/马景贺/avatar.jpg 10.21kb 10.15kb 0.60%
/content/blog/7-ways-to-fail-at-microservices/be-careful-at-decomposing.png 172.13kb 171.12kb 0.59%
/content/blog/7-ways-to-fail-at-microservices/cv-driven-development.png 191.43kb 190.38kb 0.55%
/content/authors/王发康/avatar.jpg 17.15kb 17.06kb 0.52%
/content/authors/alper-kerman/avatar.jpg 21.65kb 21.55kb 0.46%
/content/authors/刘淑娟/avatar.jpg 61.04kb 60.92kb 0.20%
/content/authors/google/avatar.png 3.28kb 3.28kb 0.06%
Total : 2,685.91kb 2,563.67kb 4.55%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 2,685.91kb -> 2,563.67kb (4.55%)

/assets/media/sharing.png -- 47.18kb -> 18.52kb (60.74%)
/content/authors/thenewstack/avatar.png -- 8.21kb -> 4.40kb (46.33%)
/content/authors/kcl-team/avatar.png -- 3.49kb -> 2.06kb (41.07%)
/assets/media/icon.png -- 6.83kb -> 4.91kb (28.11%)
/static/img/wechat.jpg -- 8.63kb -> 6.81kb (21.08%)
/content/authors/steef-jan-wiggers/avatar.jpg -- 36.98kb -> 33.15kb (10.36%)
/static/img/yyssq1-wechat.jpg -- 28.90kb -> 26.04kb (9.89%)
/content/authors/陈亦帅/avatar.jpg -- 80.64kb -> 73.05kb (9.41%)
/content/translators/陈亦帅/avatar.jpg -- 80.64kb -> 73.05kb (9.41%)
/content/authors/陈月新/avatar.jpg -- 23.56kb -> 21.37kb (9.29%)
/content/authors/mike-loukides/avatar.jpg -- 46.25kb -> 42.41kb (8.31%)
/assets/media/write.jpg -- 31.19kb -> 28.78kb (7.72%)
/content/translators/匡澄/avatar.jpg -- 115.57kb -> 107.92kb (6.62%)
/content/authors/匡澄/avatar.jpg -- 115.57kb -> 107.92kb (6.62%)
/content/authors/eric-schabell/avatar.jpg -- 17.10kb -> 15.98kb (6.53%)
/content/authors/韩伟森/avatar.png -- 58.23kb -> 54.47kb (6.45%)
/content/translators/韩伟森/avatar.png -- 58.23kb -> 54.47kb (6.45%)
/content/authors/吕涛/avatar.jpg -- 21.77kb -> 20.51kb (5.82%)
/content/translators/吕涛/avatar.jpg -- 21.77kb -> 20.51kb (5.82%)
/content/authors/孙东民/avatar.jpg -- 27.26kb -> 25.78kb (5.41%)
/content/authors/仇明/avatar.jpg -- 88.31kb -> 85.19kb (3.54%)
/content/translators/仇明/avatar.jpg -- 88.31kb -> 85.19kb (3.54%)
/content/authors/petr-mcallister/avatar.jpg -- 31.97kb -> 30.94kb (3.22%)
/content/authors/姚沈结/avatar.jpg -- 57.93kb -> 56.20kb (2.99%)
/content/authors/林静/avatar.jpg -- 58.81kb -> 57.08kb (2.94%)
/content/translators/林静/avatar.jpg -- 58.81kb -> 57.08kb (2.94%)
/assets/media/shanghai.jpg -- 63.25kb -> 61.40kb (2.93%)
/content/authors/擎创科技/avatar.jpg -- 49.44kb -> 48.04kb (2.84%)
/content/authors/孟凡杰/avatar.jpg -- 56.15kb -> 54.62kb (2.72%)
/content/authors/kubernetes/avatar.png -- 4.83kb -> 4.71kb (2.53%)
/content/authors/梁斌/avatar.jpg -- 44.40kb -> 43.28kb (2.52%)
/content/authors/张城/avatar.jpg -- 16.91kb -> 16.70kb (1.26%)
/content/blog/7-ways-to-fail-at-microservices/distributed-is-not-equal-to-decoupled.png -- 92.52kb -> 91.57kb (1.02%)
/content/authors/gernot-heiser/avatar.jpg -- 13.36kb -> 13.25kb (0.85%)
/content/blog/7-ways-to-fail-at-microservices/problems-with-mocks.png -- 99.79kb -> 99.00kb (0.79%)
/content/blog/7-ways-to-fail-at-microservices/contract-testing.png -- 101.38kb -> 100.70kb (0.67%)
/content/blog/7-ways-to-fail-at-microservices/integration-layer-sandwich.png -- 305.53kb -> 303.68kb (0.61%)
/content/blog/7-ways-to-fail-at-microservices/bad-case-of-coupling.png -- 139.31kb -> 138.46kb (0.6%)
/content/authors/马景贺/avatar.jpg -- 10.21kb -> 10.15kb (0.6%)
/content/blog/7-ways-to-fail-at-microservices/be-careful-at-decomposing.png -- 172.13kb -> 171.12kb (0.59%)
/content/blog/7-ways-to-fail-at-microservices/cv-driven-development.png -- 191.43kb -> 190.38kb (0.55%)
/content/authors/王发康/avatar.jpg -- 17.15kb -> 17.06kb (0.52%)
/content/authors/alper-kerman/avatar.jpg -- 21.65kb -> 21.55kb (0.46%)
/content/authors/刘淑娟/avatar.jpg -- 61.04kb -> 60.92kb (0.2%)
/content/authors/google/avatar.png -- 3.28kb -> 3.28kb (0.06%)

Signed-off-by: ImgBotApp <[email protected]>
@rootsongjc rootsongjc merged commit b0b37aa into main Dec 15, 2023
3 checks passed
@rootsongjc rootsongjc deleted the imgbot branch December 15, 2023 07:41
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants