Skip to content

📊 Comparing deno, node and bun HTTP frameworks

License

Notifications You must be signed in to change notification settings

denosaurs/bench

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Bun 81387.20 9536.21 98389.41 100%
Stric 79454.66 11073.53 98993.32 98%
Hyper Express 78554.60 12784.64 99003.57 97%
Elysia 76374.50 11446.79 97742.00 94%
Deno 57639.10 6783.25 82690.99 71%
Fast 51045.05 4411.13 74418.18 63%
NHttp 49392.04 2997.92 68510.53 61%
Vixeny (Deno) 49216.17 3384.29 70720.29 60%
Hono 48985.71 3728.04 68205.86 60%
Fastro 47660.09 3050.17 66388.93 59%
Megalo 46401.30 3138.02 65247.25 57%
Deso 45141.78 2935.93 68262.92 55%
Alosaur 43150.56 2727.68 65455.61 53%
http 40815.16 4674.12 53687.99 50%
Cheetah 40396.58 2695.39 51226.76 50%
Reno 39933.68 2220.08 48578.14 49%
Router 39869.86 4199.87 47344.61 49%
Danet V2 (Hono) 35047.90 2520.73 38269.18 43%
Danet (Oak) 33010.11 2306.67 35884.68 41%
Aqua 31608.22 3925.69 41350.79 39%
Little 30258.77 3909.64 35561.87 37%
Oak 30185.53 3198.52 35328.36 37%
Node 18060.65 1576.52 21514.38 22%
Fastify 17040.35 2492.34 33161.70 21%
Dinatra 16491.22 2045.77 20426.38 20%
Abc 13496.20 1410.27 16026.14 17%
Express (Deno) 10354.84 2043.35 13096.84 13%
Express 6566.92 960.91 8292.12 8%
Servest 6211.33 1575.89 11242.36 8%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
13496.20 1410.27 16026.14
Stat 10 25 50 75 90 95 99
Req/Sec 12215.15 12916.13 13715.68 14385.00 14782.32 15140.30 15492.61
Latency 3ms 3ms 3ms 3ms 4ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
43150.56 2727.68 65455.61
Stat 10 25 50 75 90 95 99
Req/Sec 41616.24 42537.12 43377.09 44147.48 44812.42 45318.69 48205.81
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31608.22 3925.69 41350.79
Stat 10 25 50 75 90 95 99
Req/Sec 28524.74 30422.31 32344.78 33568.71 34829.21 35782.14 39355.09
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
81387.20 9536.21 98389.41
Stat 10 25 50 75 90 95 99
Req/Sec 67260.93 75221.14 82821.00 89015.79 92855.11 94797.70 97215.78
Latency 369µs 458µs 570µs 725µs 922µs 1ms 1ms
Stat Mean Stddev Max
40396.58 2695.39 51226.76
Stat 10 25 50 75 90 95 99
Req/Sec 38355.72 39839.76 40848.88 41520.56 42396.14 42938.75 44082.94
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
33010.11 2306.67 35884.68
Stat 10 25 50 75 90 95 99
Req/Sec 32115.44 33054.13 33387.07 33759.53 34203.95 34406.50 34714.00
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
35047.90 2520.73 38269.18
Stat 10 25 50 75 90 95 99
Req/Sec 34059.87 35021.76 35533.18 35936.24 36413.92 36597.68 37221.26
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
57639.10 6783.25 82690.99
Stat 10 25 50 75 90 95 99
Req/Sec 52006.89 52919.73 54733.59 61282.72 68156.49 70764.91 77146.56
Latency 595µs 753µs 893µs 983µs 1ms 1ms 1ms
Stat Mean Stddev Max
45141.78 2935.93 68262.92
Stat 10 25 50 75 90 95 99
Req/Sec 43304.95 44133.68 44937.86 46214.63 48005.00 49063.23 51458.87
Latency 985µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16491.22 2045.77 20426.38
Stat 10 25 50 75 90 95 99
Req/Sec 15043.30 15809.15 16806.93 17640.99 18372.95 18730.60 19513.43
Latency 2ms 2ms 2ms 3ms 3ms 3ms 5ms
Stat Mean Stddev Max
76374.50 11446.79 97742.00
Stat 10 25 50 75 90 95 99
Req/Sec 58709.95 68904.64 78308.00 85020.27 89778.18 92024.25 95629.41
Latency 382µs 474µs 594µs 779µs 1ms 1ms 1ms
Stat Mean Stddev Max
6566.92 960.91 8292.12
Stat 10 25 50 75 90 95 99
Req/Sec 5148.90 6489.09 6786.33 6938.33 7504.36 7987.17 8217.44
Latency 6ms 7ms 7ms 7ms 8ms 9ms 11ms
Stat Mean Stddev Max
10354.84 2043.35 13096.84
Stat 10 25 50 75 90 95 99
Req/Sec 6796.94 10350.32 11213.35 11476.75 11635.22 11746.76 12193.42
Latency 3ms 4ms 4ms 4ms 5ms 7ms 11ms
Stat Mean Stddev Max
51045.05 4411.13 74418.18
Stat 10 25 50 75 90 95 99
Req/Sec 47407.12 48488.59 50053.28 53078.19 56346.42 58878.71 64656.36
Latency 733µs 910µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17040.35 2492.34 33161.70
Stat 10 25 50 75 90 95 99
Req/Sec 15570.76 15900.02 17115.76 18112.14 18508.21 18734.89 27293.44
Latency 2ms 2ms 2ms 3ms 3ms 3ms 5ms
Stat Mean Stddev Max
47660.09 3050.17 66388.93
Stat 10 25 50 75 90 95 99
Req/Sec 46160.74 46970.36 47667.95 48501.99 49247.63 50437.43 56225.29
Latency 917µs 972µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
48985.71 3728.04 68205.86
Stat 10 25 50 75 90 95 99
Req/Sec 46579.04 47466.04 48410.60 50237.81 52925.14 54836.48 60826.61
Latency 862µs 950µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
40815.16 4674.12 53687.99
Stat 10 25 50 75 90 95 99
Req/Sec 36604.99 39428.72 41802.37 43406.07 44604.26 45594.10 47143.40
Latency 907µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
78554.60 12784.64 99003.57
Stat 10 25 50 75 90 95 99
Req/Sec 58269.42 69873.90 81733.66 89112.68 93116.52 94846.38 97085.36
Latency 375µs 465µs 580µs 752µs 973µs 1ms 1ms
Stat Mean Stddev Max
30258.77 3909.64 35561.87
Stat 10 25 50 75 90 95 99
Req/Sec 28549.57 29917.13 31028.06 32100.24 32904.51 33477.28 34254.44
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
46401.30 3138.02 65247.25
Stat 10 25 50 75 90 95 99
Req/Sec 44024.67 45206.89 46228.82 47642.29 49646.64 50549.27 54244.78
Latency 919µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
49392.04 2997.92 68510.53
Stat 10 25 50 75 90 95 99
Req/Sec 47429.50 48185.20 48889.95 49925.84 52918.25 54999.13 58608.11
Latency 867µs 943µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
18060.65 1576.52 21514.38
Stat 10 25 50 75 90 95 99
Req/Sec 17338.14 17838.78 18284.04 18715.41 19008.82 19218.33 19715.39
Latency 2ms 2ms 2ms 2ms 2ms 2ms 5ms
Stat Mean Stddev Max
30185.53 3198.52 35328.36
Stat 10 25 50 75 90 95 99
Req/Sec 29576.89 30290.24 30797.63 31292.63 31618.64 31882.52 32241.14
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
39933.68 2220.08 48578.14
Stat 10 25 50 75 90 95 99
Req/Sec 38735.64 39474.48 40063.86 40840.72 41523.34 42026.18 44032.38
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
39869.86 4199.87 47344.61
Stat 10 25 50 75 90 95 99
Req/Sec 36926.66 38810.32 40617.15 41914.73 43411.26 44158.65 46025.01
Latency 923µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
79454.66 11073.53 98993.32
Stat 10 25 50 75 90 95 99
Req/Sec 62757.57 70047.16 83054.75 87710.13 91916.91 94665.90 97550.64
Latency 393µs 469µs 560µs 756µs 963µs 1ms 1ms
Stat Mean Stddev Max
6211.33 1575.89 11242.36
Stat 10 25 50 75 90 95 99
Req/Sec 5026.24 5545.20 6411.15 7013.65 7864.86 8387.61 9030.02
Latency 6ms 7ms 7ms 8ms 9ms 12ms 14ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
49216.17 3384.29 70720.29
Stat 10 25 50 75 90 95 99
Req/Sec 47003.94 47833.06 48720.74 49668.86 52405.72 55669.39 60795.88
Latency 866µs 943µs 1ms 1ms 1ms 1ms 1ms

Generated 2025-01-26T01:58:17.808Z